Chester,Twin,Hook,Monorail,Wire,Rope,Electric,Hoists

Chester Twin Hook Monorail Wire Rope Electric Hoists


Chester,Twin,Hook,Monorail,Wire,Rope,Electric,Hoists

Chester,Twin,Hook,Monorail,Wire,Rope,Electric,HoistsChester Wire Rope Electric Hoists feature worm gear drives for quiet, smooth, reliable operation. These hoists are available in single hook, twin hook or multiple hook models for lug, floor, ceiling or trolley mounting. Capacities from 1 to 15 tons in a variety of configurations are available to provide virtually trouble free operation in every type of application.

 

 


3. Twin Hook Monorail

Capacity
(lbs.)
Lift
(ft.)
Speed
(FPM)
Frame
Size
Motor H.P.
& R.P.M.
Min. Hook
Spacing*
Basic
Model No.
Lug Mounted
Hoist Model
Plain Trolley
Hoist Model
Hand Geared
Trolley Hoist Model
Motorized Trolley
Hoist Model
2000 24 20 R 2 @ 1200 29 326 WD326S WDT326S WDGT326S WDMT326S
2000 45 20 R 2 @ 1200 42 327 WD327S WDT327S WDGT327S WDMT327S
2000 66 20 R 2 @ 1200 55 328 WD328S WDT328S WDGT328S WDMT328S
2000 24 30 R 3 @ 1800 29 320 WD320S WDT320S WDGT320S WDMT320S
2000 45 30 R 3 @ 1800 42 321 WD321S WDT321S WDGT321S WDMT321S
2000 66 30 R 3 @ 1800 55 322 WD322S WDT322S WDGT322S WDMT322S
2000 24 40 R 4 @ 1800 29 323 WD323S WDT323S WDGT323S WDMT323S
2000 45 40 R 4 @ 1800 42 324 WD324S WDT324S WDGT324S WDMT324S
2000 66 40 R 4 @ 1800 55 325 WD325S WDT325S WDGT325S WDMT325S
3000 24 20 R 3 @ 1200 29 330 WD330S WDT330S WDGT330S WDMT330S
3000 45 20 R 3 @ 1200 42 331 WD331S WDT331S WDGT331S WDMT331S
3000 66 20 R 3 @ 1200 55 332 WD332S WDT332S WDGT332S WDMT332S
3000 24 30 R 5 @ 1800 29 333 WD333S WDT333S WDGT333S WDMT333S
3000 45 30 R 5 @ 1800 42 334 WD334S WDT334S WDGT334S WDMT334S
3000 66 30 R 5 @ 1800 55 335 WD335S WDT335S WDGT335S WDMT335S
3000 24 40 R 6 @ 1800 29 336 WD336S WDT336S WDGT336S WDMT336S
3000 45 40 R 6 @ 1800 42 337 WD337S WDT337S WDGT337S WDMT337S
3000 66 40 R 6 @ 1800 55 338 WD338S WDT338S WDGT338S WDMT338S
4000 20 20 S 4 @ 1200 31 340 WD340S WDT340S WDGT340S WDMT340S
4000 40 20 S 4 @ 1200 44 341 WD341S WDT341S WDGT341S WDMT341S
4000 60 20 S 4 @ 1200 57 342 WD342S WDT342S WDGT342S WDMT342S
4000 20 30 S 6 @ 1800 31 343 WD343S WDT343S WDGT343S WDMT343S
4000 40 30 S 6 @ 1800 44 344 WD344S WDT344S WDGT344S WDMT344S
4000 60 30 S 6 @ 1800 57 345 WD345S WDT345S WDGT345S WDMT345S
6000 20 20 S 6 @ 1200 31 360 WD360S WDT360S WDGT360S WDMT360S
6000 40 20 S 6 @ 1200 44 361 WD361S WDT361S WDGT361S WDMT361S
6000 60 20 S 6 @ 1200 57 362 WD362S WDT362S WDGT362S WDMT362S
6000 20 32 T   10 @ 1800 42 363 WD363S WDT363S WDGT363S WDMT363S
6000 40 32 T   10 @ 1800 59 364 WD364S WDT364S WDGT364S WDMT364S
6000 60 32 T   10 @ 1800 77 365 WD365S WDT365S WDGT365S WDMT365S
8000 15 15 S 6 @ 1800 37 380 WD380S WDT380S WDGT380S WDMT380S
8000 30 15 S 6 @ 1800 55 381 WD381S WDT381S WDGT381S WDMT381S
8000 45 15 S 6 @ 1800 72 382 WD382S WDT382S WDGT382S WDMT382S
8000 20 21 T   10 @ 1200 42 383 WD383S WDT383S WDGT383S WDMT383S
8000 40 21 T   10 @ 1200 59 384 WD384S WDT384S WDGT384S WDMT384S
8000 60 21 T   10 @ 1200 77 385 WD385S WDT385S WDGT385S WDMT385S
10000 15 10 S 5 @ 1200 37 3100 WD3100S WDT3100S WDGT3100S WDMT3100S
10000 30 10 S 5 @ 1200 55 3101 WD3101S WDT3101S WDGT3101S WDMT3101S
10000 45 10 S 5 @ 1200 72 3102 WD3102S WDT3102S WDGT3102S WDMT3102S
10000 15 15 S 71/2 @ 1800 37 3103 WD3103S WDT3103S WDGT3103S WDMT3103S
10000 30 15 S 71/2 @ 1800 55 3104 WD3104S WDT3104S WDGT3104S WDMT3104S
10000 45 15 S 71/2 @ 1800 72 3105 WD3105S WDT3105S WDGT3105S WDMT3105S
10000 20 30 T   15 @ 1800 42 3106 WD3106S WDT3106S WDGT3106S WDMT3106S
10000 40 30 T   15 @ 1800 59 3107 WD3107S WDT3107S WDGT3107S WDMT3107S
10000 60 30 T   15 @ 1800 77 3108 WD3108S WDT3108S WDGT3108S WDMT3108S
12000 15 10 S 6 @ 1200 37 3120 WD3120S WDT3120S WDGT3120S WDMT3120S
12000 30 10 S 6 @ 1200 55 3121 WD3121S WDT3121S WDGT3121S WDMT3121S
12000 45 10 S 6 @ 1200 72 3122 WD3122S WDT3122S WDGT3122S WDMT3122S
15000 20 20 T   15 @ 1200 42 3150 WD3150S WDT3150S WDGT3150S WDMT3150S
15000 40 20 T   15 @ 1200 59 3151 WD3151S WDT3151S WDGT3151S WDMT3151S
20000 10 10 T   10 @ 1200 42 3200 WD3200S WDT3200S P.O.A WDMT3200S
20000 20 10 T   10 @ 1200 59 3201 WD3201S WDT3201S P.O.A WDMT3201S
20000 30 10 T   10 @ 1200 77 3202 WD3202S WDT3202S P.O.A WDMT3202S
20000 10 15 T   15 @ 1800 42 3203 WD3203S WDT3203S P.O.A WDMT3203S
20000 20 15 T   15 @ 1800 59 3204 WD3204S WDT3204S P.O.A WDMT3204S
20000 30 15 T   15 @ 1800 77 3205 WD3205S WDT3205S P.O.A WDMT3205S
30000 10 10 T   15 @ 1200 42 3300 WD3300S WDT3300S P.O.A WDMT3300S
30000 20 10 T   15 @ 1200 59 3301 WD3301S WDT3301S P.O.A WDMT3301S
30000 30 10 T   15 @ 1200 77 3302 WD3302S WDT3302S P.O.A WDMT3302S

All hoists over 60 feet lift include geared upper and lower limit switches
For lifts longer than listed consult factory. For models not listed consult factory.
For hook spacing less than minimum consult factory.
Specify hook spacing when ordering.
P.O.A. consult factory for these models.


B. Scroll down table to the desired capacity.
C. Select the desired hoist speed and lift from the table.
D. Select the type of mounting desired (Floor, Ceiling, Lug, Plain Trolley, Geared Trolley or Motorized Trolley)
E. After locating the proper Model Number click on the number to view the appropriate data sheet.


Magnet,Chucks,Chuck,Accessories,Eclipse,Magnetics