Chester,Twin,Hook,Floor,Ceiling,Mounted,Wire,Rope,Electric,Hoists

Chester Twin Hook Floor and Ceiling Mounted Wire Rope Electric Hoists


Chester,Twin,Hook,Floor,Ceiling,Mounted,Wire,Rope,Electric,Hoists

Chester,Twin,Hook,Floor,Ceiling,Mounted,Wire,Rope,Electric,HoistsChester Wire Rope Electric Hoists feature worm gear drives for quiet, smooth, reliable operation. These hoists are available in single hook, twin hook or multiple hook models for lug, floor, ceiling or trolley mounting. Capacities from 1 to 15 tons in a variety of configurations are available to provide virtually trouble free operation in every type of application.

 

 

Chester,Twin,Hook,Floor,Ceiling,Mounted,Wire,Rope,Electric,Hoists

4. Twin Hook Floor and Ceiling Mounted

Capacity Lift Speed Frame Motor Min. Hook Ceiling
Mount Model
Floor
Mount Model
2000 24 20 R 2 @ 1200 27 WD526S WD726S
2000 45 20 R 2 @ 1200 40 WD527S WD727S
2000 66 20 R 2 @ 1200 53 WD528S WD728S
2000 24 30 R 3 @ 1800 27 WD520S WD720S
2000 45 30 R 3 @ 1800 40 WD521S WD721S
2000 66 30 R 3 @ 1800 53 WD522S WD722S
2000 24 40 R 4 @ 1800 27 WD523S WD723S
2000 45 40 R 4 @ 1800 40 WD524S WD724S
2000 66 40 R 4 @ 1800 53 WD525S WD725S
3000 24 20 R 3 @ 1200 27 WD530S WD730S
3000 45 20 R 3 @ 1200 40 WD531S WD731S
3000 66 20 R 3 @ 1200 53 WD532S WD732S
3000 24 30 R 5 @ 1800 27 WD533S WD733S
3000 45 30 R 5 @ 1800 40 WD534S WD734S
3000 66 30 R 5 @ 1800 53 WD535S WD735S
3000 24 40 R 6 @ 1800 27 WD536S WD736S
3000 45 40 R 6 @ 1800 40 WD537S WD737S
3000 66 40 R 6 @ 1800 53 WD538S WD738S
4000 20 20 S 4 @ 1200 28 WD540S WD740S
4000 40 20 S 4 @ 1200 41 WD541S WD741S
4000 60 20 S 4 @ 1200 54 WD542S WD742S
4000 20 30 S 6 @ 1800 28 WD543S WD743S
4000 40 30 S 6 @ 1800 41 WD544S WD744S
4000 60 30 S 6 @ 1800 54 WD545S WD745S
6000 20 20 S 6 @ 1200 28 WD560S WD760S
6000 40 20 S 6 @ 1200 41 WD561S WD761S
6000 60 20 S 6 @ 1200 54 WD562S WD762S
6000 20 32 T 10 @ 1800 38 WD563S WD763S
6000 40 32 T 10 @ 1800 55 WD564S WD764S
6000 60 32 T 10 @ 1800 73 WD565S WD765S
8000 15 15 S 6 @ 1800 34 WD580S WD780S
8000 30 15 S 6 @ 1800 52 WD581S WD781S
8000 45 15 S 6 @ 1800 69 WD582S WD782S
8000 20 21 T 10 @ 1200 38 WD583S WD783S
8000 40 21 T  10 @ 1200 55 WD584S WD784S
8000 60 21 T 10 @ 1200 73 WD585S WD785S
10000 15 10 S 5 @ 1200 34 WD5100S WD7100S
10000 30 10 S 5 @ 1200 52 WD5101S WD7101S
10000 45 10 S 5 @ 1200 69 WD5102S WD7102S
10000 15 15 S 71/2 @ 1800 34 WD5103S WD7103S
10000 30 15 S 71/2 @ 1800 52 WD5104S WD7104S
10000 45 15 S  71/2 @ 1800 69 WD5105S WD7105S
10000 20 30 T 15 @ 1800 38 WD5106S WD7106S
10000 40 30 T 15 @ 1800 55 WD5107S WD7107S
10000 60 30 T 15 @ 1800 73 WD5108S WD7108S
12000 15 10 S 6 @ 1200 34 WD5120S WD7120S
12000 30 10 S 6 @ 1200 52 WD5121S WD7121S
12000 45 10 S 6 @ 1200 69 WD5122S WD7122S
15000 20 20 T 15 @ 1200 38 WD5150S WD7150S
15000 40 20 T 15 @ 1200 55 WD5151S WD7151S
20000 10 10 T 10 @ 1200 38 WD5200S WD7200S
20000 20 10 T 10 @ 1200 55 WD5201S WD7201S
20000 30 10 T 10 @ 1200 73 WD5202S WD7202S
20000 10 15 T 15 @ 1800 38 WD5203S WD7203S
20000 20 15 T 15 @ 1800 55 WD5204S WD7204S
20000 30 15 T 15 @ 1800 73 WD5205S WD7205S
30000 10 10 T 15 @ 1200 38 WD5300S WD7300S
30000 20 10 T 15 @ 1200 55 WD5301S WD7301S
30000 30 10 T 15 @ 1200 73 WD5302S WD7302S

All floor and ceiling mounted hoists include geared upper and lower limit switches in lieu of paddle limits.
For lifts longer than listed consult factory. For models not listed consult factory.
For hook spacing less than minimum consult factory.
Specify hook spacing when ordering.


B. Scroll down table to the desired capacity.
C. Select the desired hoist speed and lift from the table.
D. Select the type of mounting desired (Floor, Ceiling, Lug, Plain Trolley, Geared Trolley or Motorized Trolley)
E. After locating the proper Model Number click on the number to view the appropriate data sheet.


Magnet,Chucks,Chuck,Accessories,Eclipse,Magnetics