Chester,Electric,Low,Headroom,Chain,Hoists

Chester Wire Rope Electric Hoists


Chester,Electric,Low,Headroom,Chain,Hoists

Chester,Electric,Low,Headroom,Chain,HoistsChester Wire Rope Electric Hoists feature worm gear drives for quiet, smooth, reliable operation. These hoists are available in single hook, twin hook or multiple hook models for lug, floor, ceiling or trolley mounting. Capacities from 1 to 15 tons in a variety of configurations are available to provide virtually trouble free operation in every type of application.

 

 


5. Single Line Floor Mounted

Capacity Lift Speed Frame  Motor Std. Model
(lbs.) (ft.) (FPM) Size HP& RPM Cable No.
1000 48 40 R 2 @ 1200 1/4" WD907
1000 90 40 R 2 @ 1200 1/4" WD908
1000 132 40 R 2 @ 1200 1/4" WD909
1000 48 60 R 3 @ 1800 1/4" WD910
1000 90 60 R 3 @ 1800 1/4" WD911
1000 132 60 R 3 @ 1800 1/4" WD912
1000 48 80 R 4 @ 1800 1/4" WD913
1000 90 80 R 4 @ 1800 1/4" WD914
1000 132 80 R 4 @ 1800 1/4" WD915
1500 36 40 R 3 @ 1200 5/16" WD916
1500 70 40 R 3 @ 1200 5/16" WD917
1500 104 40 R 3 @ 1200 5/16" WD918
1500 36 60 R 5 @ 1800 5/16" WD919
1500 70 60 R 5 @ 1800 5/16" WD920
1500 104 60 R 5 @ 1800 5/16" WD921
1500 36 80 R 6 @ 1800 5/16" WD922
1500 70 80 R 6 @ 1800 5/16" WD923
1500 104 80 R 6 @ 1800 5/16" WD924
2000 40 40 S 4 @ 1200 3/8" WD928
2000 80 40 S 4 @ 1200 3/8" WD929
2000 120 40 S 4 @ 1200 3/8" WD943
2000 40 60 S 6 @ 1800 3/8" WD925
2000 80 60 S 6 @ 1800 3/8" WD926
2000 120 60 S 6 @ 1800 3/8" WD927
3000 40 40 S 6 @ 1200 7/16" WD930
3000 80 40 S 6 @ 1200 7/16" WD931
3000 120 40 S 6 @ 1200 7/16" WD932
5000 40 40 T 10 @ 1200 1/2"E WD933
5000 80 40 T 10 @ 1200 1/2"E WD934
5000 120 40 T 10 @ 1200 1/2"E WD935
5000 40 60 T 15 @ 1800 1/2"E WD936
5000 80 60 T 15 @ 1800 1/2"E WD937
5000 120 60 T 15 @ 1800 1/2"E WD938

All floor and ceiling mounted hoists include geared upper and lower limit switches in lieu of paddle limits.
For lifts longer than listed consult factory. For models not listed consult factory.
Bottom hook and load block not included. Consult factory if required.
For 6,000 and 7,500 lb. capcity models consult factory.


B. Scroll down table to the desired capacity.
C. Select the desired hoist speed and lift from the table.
D. Select the type of mounting desired (Floor, Ceiling, Lug, Plain Trolley, Geared Trolley or Motorized Trolley)
E. After locating the proper Model Number click on the number to view the appropriate data sheet.


Magnet,Chucks,Chuck,Accessories,Eclipse,Magnetics